Shopping security
De Dell PowerEdge R650 server biedt indrukwekkende prestaties, hoge schaalbaarheid en uitstekende dichtheid voor een breed scala aan workloads. Dit refurbished model is ontworpen voor de professionele gebruiker die op zoek is naar betrouwbare en krachtige prestaties tegen een scherpe prijs.
De Dell PowerEdge R650 wordt aangedreven door de 3e generatie Intel® Xeon® Scalable-processors en is de optimale rackserver voor applicatieprestaties en versnelling. Deze dual-socket/1U rackserver levert uitstekende prestaties voor de meest veeleisende workloads. Het ondersteunt tot 32 DDR4 DIMMs bij 3200 MT/s. Verder biedt de server PCIe Gen 4, waardoor hij ideaal is voor datacenterstandaardisering, zoals database- en analytics-workloads, high-frequency trading, traditionele IT, virtuele desktopinfrastructuur (VDI) en zelfs HPC- of AI/ML-omgevingen.
De Dell PowerEdge R650 is ontworpen met een cyber-resiliente architectuur, waarbij beveiliging diep in elke fase van de levenscyclus is geïntegreerd, van ontwerp tot uitfasering.
Met de Dell EMC OpenManage systeembeheerportfolio beheers je de complexiteit van het beheren en beveiligen van IT-infrastructuur. Gebruik de intuïtieve tools van Dell Technologies voor een geïntegreerde ervaring en verhoog de productiviteit door processen te stroomlijnen en silo's te verminderen.
| Kenmerk | Specificatie |
|---|---|
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor. |
| Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 12 TB max • Supports registered ECC DDR4 DIMMs only |
| Storage Controllers | • Internal controllers: PERC H745, HBA355I, S150, H355, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S1): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E |
| Drive Bays (Front) | • Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153 TB • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.8 TB |
| Drive Bays (Rear) | Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.7 TB |
| Power Supplies | • 800 W Platinum AC/240 Mixed Mode • 1100 W Titanium AC/240 Mixed Mode • 1400 W Platinum AC/240 Mixed Mode • 1800 W Titanium AC/240 Mixed Mode • 1100 W DC -48 - 60 V |
| Cooling Options | Air cooling, optional processor liquid cooling |
| Fans | • Standard fan/High performance SLVR fan/High performance GOLD fan • Up to four sets (dual fan module) hot plug fans |
| Dimensions | • Height – 42.8 mm (1.7 inches) • Width – 482 mm (18.97 inches) • Depth – 758.27 mm (29.85 inches) – without bezel 772.11 mm (30.39 inches) – with bezel |
| Form Factor | 1U rack server |
| Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
| Bezel | Optional LCD bezel or security bezel |
| OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
| Security | • Cryptographically signed firmware • Secure Boot • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TCM 2.0 optional |
| Network Options | 1 x OCP 3.0 (x8 PCIe lanes) |
| GPU Options | Up to three 75 W single-width GPU |
| Front Ports | • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGA |
| Rear Ports | • 1 x Dedicated BMC Ethernet port • 1 x VGA • 2 x USB 3.1 Type A ports |
| PCIe | Up to 3 x PCIe Gen4 low profile slots (all x16 except one x8 slot with SNAP I/O modules) or 2 x PCIe (Gen4) full height slots |
| Supported Operating Systems | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order