Shopping security
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Thiamin (as thiamine HCI) | 1 mg | 83% |
| Niacin 10 mg NE | 63% | |
| Folate 667 mcg DFE (400 mcg folic acid) | 167% | |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
| Biotin | 1,000 mcg | 3333% |
| Zinc (as zinc citrate) | 10 mg | 91% |
| Chromium (as chromium picolinate, polynicotinate) | 35 mcg | 100% |
| Snap Blood Sugar Blend | 800 mg | * |
| Berberine HCL (Berberis aristata), Cinnamon (Cinnamomum cassia) bark powder, L-Theanine, Gymnema leaf extract, Fenugreek seed extract, Bitter Melon fruit extract, Moringa (Moringa oleifera) organic leaf extract, Ashwagandha root extract, Lion's Mane (Hericium erinaceius) mycelium, Stinging Nettle leaf powder, Organic Turmeric root powder, Alpha Lipoic Acid, Resveratrol (from Polygonum cuspidatum root extract), Coenzyme Q-10 (as Ubiquinone), Green Tea leaf extract | ||
| Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
| *Daily Value Not Established | ||
| Other Ingredients: Vegetarian capsule (hypromellose), rice flour, vegetable magnesium stearate, silica. | ||
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order