Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 12.6 | 36.6 | 21.2 |
| S | 4 | 13 | 38.2 | 21.7 |
| M | 6 | 13.4 | 39.8 | 22.1 |
| L | 8/10 | 14 | 42.1 | 22.6 |
| XL | 12 | 14.6 | 44.5 | 23.1 |
| XS | 2 | 32 | 93 | 53.8 |
| S | 4 | 33 | 97 | 55 |
| M | 6 | 34 | 101 | 56.2 |
| L | 8/10 | 35.5 | 107 | 57.4 |
| XL | 12 | 37 | 113 | 58.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order