Shopping security
| SPU: | YSHHP240724484 |
| Style: | casual |
| Color: | brown, yellow, blue |
| Season: | summer |
| Material: | Cotton,Blended |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 72 | 28.3 | 110 | 43.3 | 40 | 16.0 |
| M | 73 | 28.7 | 115 | 45.3 | 41 | 16.4 |
| L | 74 | 29.1 | 120 | 47.2 | 42 | 16.5 |
| XL | 75 | 29.5 | 125 | 49.2 | 43 | 16.9 |
| 2XL | 76 | 29.9 | 130 | 51.2 | 44 | 17.3 |
| 3XL | 77 | 30.3 | 135 | 53.1 | 45 | 17.7 |
| 4XL | 78 | 30.7 | 140 | 55.1 | 46 | 18.1 |
| 5XL | 79 | 31.1 | 145 | 57.1 | 47 | 18.5 |
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 110 | 43.3 | 116 | 45.7 | 68 | 26.8 |
| M | 111 | 43.7 | 121 | 47.6 | 73 | 28.7 |
| L | 112 | 44.1 | 126 | 49.6 | 78 | 30.7 |
| XL | 113 | 44.5 | 131 | 51.6 | 83 | 32.7 |
| 2XL | 114 | 44.9 | 136 | 53.5 | 88 | 34.6 |
| 3XL | 115 | 45.3 | 141 | 55.5 | 93 | 36.6 |
| 4XL | 116 | 45.7 | 146 | 57.5 | 98 | 38.6 |
| 5XL | 117 | 46.1 | 151 | 59.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order