Shopping security
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 105 | 90 | 76.5 | 66 |
| S | 106 | 94 | 77 | 70 |
| M | 107 | 98 | 77.5 | 74 |
| L | 108 | 102 | 78 | 78 |
| XL | 109 | 106 | 78.5 | 82 |
| XS | 41.3 | 35.4 | 30.1 | 26 |
| S | 41.7 | 37 | 30.3 | 27.6 |
| M | 42.1 | 38.6 | 30.5 | 29.1 |
| L | 42.5 | 40.2 | 30.7 | 30.7 |
| XL | 42.9 | 41.7 | 30.9 | 32.3 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order