Shopping security
Details
Size & Fit
| Size | Length | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 109 | 68.5 | 99 | 77.5 |
| S | 110 | 72.5 | 103 | 78 |
| M | 111 | 76.5 | 107 | 78.5 |
| L | 112 | 82.5 | 113 | 78.5 |
| XL | 113 | 88.5 | 119 | 79 |
| XS | 42.9 | 27 | 39 | 30.5 |
| S | 43.3 | 28.5 | 40.6 | 30.7 |
| M | 43.7 | 30.1 | 42.1 | 30.9 |
| L | 44.1 | 32.5 | 44.5 | 31 |
| XL | 44.5 | 34.8 | 46.9 | 31.1 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order