Shopping security
| Engine | YX125cc, Air Cooled,4 Stroke,Single Cylinder |
| Transmission | Automatic |
| Drive type | Chain |
| Belt and/or chain size | 92 Chain |
| Starter System | Electric Start |
| Fuel system | PZ22 |
| Brakes (Front/Rear) | F:Disc Brake with 5.12in Disc Rotor; R:Disc Brake with 6.61in Disc Rotor |
| Tire size(Front/Rear) | F:19*7-8 Patterned tyre R:18*9.5-8 Patterned tyre |
| Wheel size and type(Front/Rear) | 8 Patterned tyre |
| Fuel Capacity (in liters) | 2L |
| Gear oil type and capacity( in liters) | |
| Battery | 12V5AH |
| Lights | N/A |
| Suspension(Front/Rear) | F/R:Hydraulic damped type |
| Dimensions(in inches) | Assembled(LxWxH): 59.84x37.2x38.58, crated(LxWxH): 53.15x33.23x25.59, seat height: 26.18", wheelbase: 37.8 |
| Weight | 400lbs |
| Weight capacity | 246.92lbs |
| Ground clearance (in inches) | 4.72 |
| Assembly required | Front&rear wheel,handle bar,front bumper,front fork,flagpole |
| Special features | |
| EPA approved | EPA approved |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order