Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 225 / US5.5 | 4.7" | 0.0" | 2.0" |
| 230 / US6 | 4.9" | 0.0" | 2.0" |
| 235 / US6.5 | 5.1" | 0.0" | 2.0" |
| 240 / US7 | 5.3" | 0.0" | 2.0" |
| 245 / US7.5 | 5.5" | 0.0" | 2.0" |
| 250 / US8 | 5.7" | 0.0" | 2.0" |
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 225 / US5.5 | 12 cm | 0.1 cm | 5 cm |
| 230 / US6 | 12.5 cm | 0.1 cm | 5 cm |
| 235 / US6.5 | 13 cm | 0.1 cm | 5 cm |
| 240 / US7 | 13.5 cm | 0.1 cm | 5 cm |
| 245 / US7.5 | 14 cm | 0.1 cm | 5 cm |
| 250 / US8 | 14.5 cm | 0.1 cm | 5 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order