Shopping security
| Size | Bust | Top Length | Waist | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 0-1 Year (80cm) | 68 | 26.77 | 35.5 | 13.98 | 40 | 15.75 | 44 | 17.32 |
| 1-2 Years (90cm) | 72 | 28.35 | 38 | 14.96 | 42 | 16.54 | 49 | 19.29 |
| 2-3 Years (100cm) | 76 | 29.92 | 40.5 | 15.94 | 44 | 17.32 | 54 | 21.26 |
| 3-4 Years (110cm) | 80 | 31.50 | 43 | 16.93 | 46 | 18.11 | 59 | 23.23 |
| 4-5 Years (120cm) | 84 | 33.07 | 45.5 | 17.91 | 48 | 18.90 | 64 | 25.20 |
| 5-6 Years (130cm) | 88 | 34.65 | 48 | 18.90 | 50 | 19.69 | 69 | 27.17 |
| 7-8 Years (140cm) | 92 | 36.22 | 50.5 | 19.88 | 52 | 20.47 | 74 | 29.13 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order