Shopping security
| Size | Bust | Waist | Sleeve Length | Hip | Clothing Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 100 | 39.37 | 76 | 29.92 | 64 | 25.20 | 92 | 36.22 | 77 | 30.31 |
| M | 104 | 40.94 | 80 | 31.50 | 64 | 25.20 | 96 | 37.80 | 77 | 30.31 |
| L | 108 | 42.52 | 84 | 33.07 | 64 | 25.20 | 100 | 39.37 | 78 | 30.71 |
| XL | 112 | 44.09 | 88 | 34.65 | 65 | 25.59 | 104 | 40.94 | 78 | 30.71 |
| 2XL | 116 | 45.67 | 92 | 36.22 | 65 | 25.59 | 106 | 41.73 | 78 | 30.71 |
| 3XL | 120 | 47.24 | 96 | 37.80 | 65 | 25.59 | 110 | 43.31 | 78 | 30.71 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order