Shopping security
Details
Size & Fit
| Size | Length | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|
| XS | 77 | 33 | 64 | 76 | 60 |
| S | 78 | 34 | 68 | 80 | 61 |
| M | 79 | 35 | 72 | 84 | 62 |
| L | 80 | 37 | 76 | 88 | 63 |
| XS | 30.3 | 13 | 25.2 | 29.9 | 23.6 |
| S | 30.7 | 13.4 | 26.8 | 31.5 | 24 |
| M | 31.1 | 13.8 | 28.3 | 33.1 | 24.4 |
| L | 31.5 | 14.6 | 29.9 | 34.6 | 24.8 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order