Shopping security
| Size | UK | US | EUR | Length | Bust | Waist | Hip | Shoulder | Sleeve Length | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 119 | 46.9 | 96 | 37.8 | 79 | 31.1 | 124 | 48.8 | 39 | 15.4 | 58 | 22.8 |
| M | 12~14 | 8~10 | 38~40 | 120 | 47.2 | 102 | 40.2 | 85 | 33.5 | 130 | 51.2 | 40 | 15.7 | 59 | 23.2 |
| L | 16 | 12 | 42~44 | 122 | 48.0 | 108 | 42.5 | 91 | 35.8 | 136 | 53.5 | 41 | 16.1 | 60.5 | 23.8 |
| XL | 18 | 14 | 46 | 124 | 48.8 | 114 | 44.9 | 97 | 38.2 | 142 | 55.9 | 42 | 16.5 | 61.5 | 24.2 |
| 2XL | 20 | 16~18 | 48 | 124 | 48.8 | 124 | 48.8 | 107 | 42.1 | 152 | 59.8 | 43.5 | 17.1 | 61.5 | 24.2 |
| 3XL | 26 | 20~22 | 50~52 | 124 | 48.8 | 134 | 52.8 | 117 | 46.1 | 162 | 63.8 | 45 | 17.7 | 61.5 | 24.2 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order