Shopping security
SPU: DZ-148212-YXC
Fabric Name: 100% Cotton-blend
Pattern: Skull Embroidered
Process: Printed
Style: Halloween
Length: Regular
Collar: Hoodie Collar
Popular Elements: Embroidered Art
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring. Fall
NOTE: If you are not sure. please choose a larger size. If you have any doubts about this product. we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers. mobile phones or ipads). especially the CRT screen and the LCD screen. the color of the item may be slightly different from what you see in the photos. please take the actual product as the standard.
| Size | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 53 | 20.7 | 98 | 38.2 | 64 | 25.0 | 48 | 18.7 |
| M | 54 | 21.1 | 104 | 40.6 | 65.5 | 25.5 | 49 | 19.1 |
| L | 55 | 21.5 | 110 | 42.9 | 67 | 26.1 | 50 | 19.5 |
| XL | 56 | 21.8 | 116 | 45.2 | 68.5 | 26.7 | 51 | 19.9 |
| 2XL | 57 | 22.2 | 122 | 47.6 | 70 | 27.3 | 52 | 20.3 |
| 3XL | 58 | 22.6 | 128 | 49.9 | 71.5 | 27.9 | 53 | 20.7 |
| 4XL | 59 | 23.0 | 134 | 52.3 | 73 | 28.5 | 54 | 21.1 |
| 5XL | 60 | 23.4 | 140 | 54.6 | 74.5 | 29.1 | 55 | 21.5 |
| Due to manual measurement. there may be an error of 1-3cm | ||||||||
SPU: DZ-148212-YXC
Fabric Name: 100% Cotton-blend
Pattern: Skull Embroidered
Process: Printed
Style: Halloween
Length: Regular
Collar: Hoodie Collar
Popular Elements: Embroidered Art
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring. Fall
NOTE: If you are not sure. please choose a larger size. If you have any doubts about this product. we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers. mobile phones or ipads). especially the CRT screen and the LCD screen. the color of the item may be slightly different from what you see in the photos. please take the actual product as the standard.
| Size | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 53 | 20.7 | 98 | 38.2 | 64 | 25.0 | 48 | 18.7 |
| M | 54 | 21.1 | 104 | 40.6 | 65.5 | 25.5 | 49 | 19.1 |
| L | 55 | 21.5 | 110 | 42.9 | 67 | 26.1 | 50 | 19.5 |
| XL | 56 | 21.8 | 116 | 45.2 | 68.5 | 26.7 | 51 | 19.9 |
| 2XL | 57 | 22.2 | 122 | 47.6 | 70 | 27.3 | 52 | 20.3 |
| 3XL | 58 | 22.6 | 128 | 49.9 | 71.5 | 27.9 | 53 | 20.7 |
| 4XL | 59 | 23.0 | 134 | 52.3 | 73 | 28.5 | 54 | 21.1 |
| 5XL | 60 | 23.4 | 140 | 54.6 | 74.5 | 29.1 | 55 | 21.5 |
| Due to manual measurement. there may be an error of 1-3cm | ||||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order