Shopping security
|
Size
|
Bust | Length | Sleeve Length | Shoulder | Waist | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 80 | 31.50 | 65 | 25.59 | 58 | 22.83 | 39 | 15.35 | 67 | 26.38 |
| M | 85 | 33.46 | 66.5 | 26.18 | 59 | 23.23 | 40 | 15.75 | 72 | 28.35 |
| L | 90 | 35.43 | 68 | 26.77 | 60 | 23.62 | 41 | 16.14 | 77 | 30.31 |
| XL | 96 | 37.80 | 69.5 | 27.36 | 61 | 24.02 | 42.5 | 16.73 | 83 | 32.68 |
| 2XL | 102 | 40.16 | 71 | 27.95 | 62 | 24.41 | 44 | 17.32 | 89 | 35.04 |
| 3XL | 108 | 42.52 | 71 | 27.95 | 62 | 24.41 | 45.5 | 17.91 | 95 | 37.40 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order