Shopping security
| SPU: |
YSGJ240828282 |
| Style: | Casual |
| Neckline: | Lapel |
| Sleeve Length: | Long Sleeve |
| Material: | Cotton Blend |
| Size: | S/M/L/XL/2XL/3XL |
| Shirt Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 72 | 28.3 | 100 | 39.4 | 61 | 24.0 |
| M | 73 | 28.7 | 105 | 41.3 | 62 | 24.4 |
| L | 74 | 29.1 | 110 | 43.3 | 63 | 24.8 |
| XL | 75 | 29.5 | 115 | 45.3 | 64 | 25.2 |
| 2XL | 76 | 29.9 | 120 | 47.2 | 65 | 25.6 |
| 3XL | 77 | 30.3 | 125 | 49.2 | 66 | 26.0 |
| Sweatshirt Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 38 | 15.0 | 110 | 43.3 | 58 | 22.8 |
| M | 39 | 15.4 | 115 | 45.3 | 59 | 23.2 |
| L | 40 | 15.7 | 120 | 47.2 | 60 | 23.6 |
| XL | 41 | 16.1 | 125 | 49.2 | 61 | 24.0 |
| 2XL | 42 | 16.5 | 130 | 51.2 | 62 | 24.4 |
| 3XL | 43 | 16.9 | 135 | 53.1 | 63 | 24.8 |
| Pants Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 100 | 39.4 | 103 | 40.6 |
| M | 73 | 28.7 | 105 | 41.3 | 104 | 40.9 |
| L | 78 | 30.7 | 110 | 43.3 | 105 | 41.3 |
| XL | 83 | 32.7 | 115 | 45.3 | 106 | 41.7 |
| 2XL | 88 | 34.6 | 120 | 47.2 | 107 | 42.1 |
| 3XL | 93 | 36.6 | 125 | 49.2 | 108 | 42.5 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order